
Election results
2019
Final election results for the European Parliament on 26.05.2019
- Election date: 26.05.2019
- Eligible voters: 82 364
- Electors: 53 518
- Voter turnout: 65.0
- Valid votes: 52 943
- Invalid votes: 575
Candidate | Votes | Percent |
---|---|---|
CDU | 8 324 | 15,7 % |
DIE LINKE | 8 292 | 15,7 % |
SPD | 6 368 | 12,0 % |
AfD | 6 738 | 12,7 % |
GREENS | 10 779 | 20,4 % |
NPD | 123 | 0,2 % |
FDP | 3 444 | 6,5 % |
FREIE WÄHLER | 633 | 1,2 % |
FAMILY | 419 | 0,8 % |
Animal Welfare Party | 636 | 1,2 % |
PIRATES | 494 | 0,9 % |
The PARTEI | 2 846 | 5,4 % |
Popular vote | 94 | 0,2 % |
ÖDP | 425 | 0,8 % |
MLPD | 125 | 0,2 % |
DKP | 58 | 0,1 % |
BP | 56 | 0,1 % |
SGP | 15 | 0,0 % |
ANIMAL PROTECTION here! | 90 | 0,2 % |
Animal Protection Alliance | 113 | 0,2 % |
Alliance C | 76 | 0,1 % |
BIG | 25 | 0,0 % |
BGE | 127 | 0,2 % |
THE DIRECT! | 96 | 0,2 % |
DiEM25 | 408 | 0,8 % |
III. way | 32 | 0,1 % |
The Greys | 132 | 0,2 % |
THE RIGHT | 33 | 0,1 % |
THE VIOLETES | 62 | 0,1 % |
LOVE | 48 | 0,1 % |
THE WOMEN | 98 | 0,2 % |
Grey Panthers | 121 | 0,2 % |
LKR | 77 | 0,1 % |
HUMAN WORLD | 73 | 0,1 % |
NL | 46 | 0,1 % |
ÖkoLinX | 251 | 0,5 % |
The Humanists | 196 | 0,4 % |
PARTY FOR THE ANIMALS | 97 | 0,2 % |
health research | 226 | 0,4 % |
Volt | 647 | 1,2 % |
2014
Election results for the European Parliament on 25.05.2014
- Election date: 25.05.2014
- Eligible voters: 84 679
- Electors: 44 245
- Voter turnout: 52.3
- Valid votes: 43 662
- Invalid votes: 583
Candidate | Votes | Percent |
---|---|---|
CDU |
9 078 | 20,8 % |
DIE LINKE | 10 652 | 24,4 % |
SPD | 9 276 | 21,2 % |
FDP | 1 288 | 2,9 % |
GREENS | 5 581 | 12,8 % |
FAMILY | 377 | 0,9 % |
REP | 189 | 0,4 % |
FREIE WÄHLER | 319 | 0,7 % |
Animal Welfare Party | 469 | 1,1 % |
PIRATES | 1 467 | 3,4 % |
Popular vote | 158 | 0,4 % |
AUF | 69 | 0,2 % |
PBC | 45 | 0,1 % |
DKP | 116 | 0,3 % |
ÖDP | 371 | 0,8 % |
CM | 31 | 0,1 % |
BP | 18 | 0,0 % |
BüSo | 22 | 0,1 % |
PSG | 15 | 0,0 % |
AfD | 2 968 | 6,8 % |
PRO NRW | 14 | 0,0 % |
MLPD | 34 | 0,1 % |
NPD | 434 | 1,0 % |
DIE PARTEI | 671 | 1,5 % |
2009
Election results for the European Parliament on 07.06.2009
- Election date: 07.06.2009
- Eligible voters: 85 405
- voters: 46 449
- Voter turnout: 54,4
- Valid votes: 45 606
- Invalid votes: 843
Candidate | Votes | Percent |
---|---|---|
CDU | 10 103 | 22,2 % |
DIE LINKE | 10 246 | 22,5 % |
SPD | 8 603 | 18,9 % |
GREENS | 6 655 | 14,6 % |
FDP | 4 176 | 9,2 % |
REP | 742 | 1,6 % |
FAMILY | 633 | 1,4 % |
The Animal Welfare Party | 521 | 1,1 % |
THE WOMEN | 257 | 0,6 % |
Popular vote | 202 | 0,4 % |
BREAK UP | 79 | 0,2 % |
BüSo | 25 | 0,1 % |
PBC | 87 | 0,2 % |
ödp | 132 | 0,3 % |
DKP | 96 | 0,2 % |
PSG | 28 | 0,1 % |
CM | 32 | 0,1 % |
50Plus | 221 | 0,5 % |
AUF | 92 | 0,2 % |
BP | 26 | 0,1 % |
DVU | 213 | 0,5 % |
DIE GRAUEN | 124 | 0,3 % |
THE VIOLETS | 109 | 0,2 % |
EDE | 49 | 0,1 % |
FBI | 98 | 0,2 % |
REFERENDUMS | 100 | 0,2 % |
FW FREE VOTERS | 472 | 1,0 % |
Newropeans | 45 | 0,1 % |
PIRATES | 833 | 1,8 % |
RRP | 140 | 0,3 % |
RENTNER | 467 | 1,0 % |
2004
Election results for the European Parliament on 13.06.2004
- Election date: 13.06.2004
- Eligible voters: 83 848
- Electors: 48 473
- Voter turnout: 57.8
- Valid votes: 47 363
- Invalid votes: 1 110
Candidate | Votes | Percent |
---|---|---|
CDU | 12 397 | 26,2 % |
PDS | 11 565 | 24,4 % |
SPD | 9 036 | 19,1 % |
GREENS | 7 069 | 14,9 % |
FDP | 2 577 | 5,4 % |
REP | 786 | 1,7 % |
Animal Protection Party | 628 | 1,3 % |
THE WOMEN | 402 | 0,8 % |
NPD | 647 | 1,4 % |
GREEN | 468 | 1,0 % |
PBC | 103 | 0,2 % |
ödp | 131 | 0,3 % |
Büso | 80 | 0,2 % |
CM | 38 | 0,1 % |
CENTRAL | 43 | 0,1 % |
Germany | 259 | 0,5 % |
Independent candidates | 195 | 0,4 % |
UPDATE | 110 | 0,2 % |
DKP | 115 | 0,2 % |
DP | 76 | 0,2 % |
FAMILY | 577 | 1,2 % |
PSG | 61 | 0,1 % |
1999
Election results for the European Parliament on 13.06.1999
- Election date: 13.06.1999
- Eligible voters: 77 699
- Electors: 41 182
- Voter turnout: 53.0
- Valid votes: 40 584
- Invalid votes: 598
Candidate | Votes | Percent |
---|---|---|
CDU | 12 706 | 31,3 % |
SPD | 10 836 | 26,7 % |
PDS | 10 234 | 25,2 % |
GREENS | 2 665 | 6,6 % |
F.D.P. | 1 340 | 3,3 % |
REP | 718 | 1,8 % |
APD | 243 | 0,6 % |
GREY | 214 | 0,5 % |
PASS | 257 | 0,6 % |
NATURAL | 97 | 0,2 % |
ödp | 72 | 0,2 % |
NPD | 306 | 0,8 % |
PBC | 102 | 0,3 % |
BüSo | 35 | 0,1 % |
CM | 34 | 0,1 % |
ASP | 69 | 0,2 % |
CENTRAL | 12 | 0,0 % |
THE WOMEN | 263 | 0,6 % |
HP | 36 | 0,1 % |
Animal welfare | 345 | 0,9 % |
1994
Election results for the European Parliament on 12.06.1994
- Election date: 12.06.1994
- Eligible voters: 79 385
- Electors: 53 625
- Voter turnout: 67.6
- Valid votes: 52 537
- Invalid votes: 1 088
Candidate | Votes | Percent |
---|---|---|
CDU | 12 838 | 24,4 % |
SPD | 13 807 | 26,3 % |
F.D.P. | 2 834 | 5,4 % |
PDS | 11 030 | 21,0 % |
DSU | 351 | 0,7 % |
REP | 1 068 | 2,0 % |
GREEN | 545 | 1,0 % |
NPD | 126 | 0,2 % |
ödp | 171 | 0,3 % |
LIGA | 35 | 0,1 % |
BüSo | 56 | 0,1 % |
APD | 458 | 0,9 % |
BP | 60 | 0,1 % |
GREENS | 5 722 | 10,9 % |
BFB | 761 | 1,4 % |
BSA | 21 | 0,0 % |
CM | 36 | 0,1 % |
NATURAL LAW | 204 | 0,4 % |
Autonomous | 98 | 0,2 % |
FORUM | 1 385 | 2,6 % |
PBC | 67 | 0,1 % |
PASS | 420 | 0,8 % |
PEAD | 34 | 0,1 % |
STATT Party | 410 | 0,8 % |